<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash-Flow Properties in Indianapolis</title>
	<atom:link href="http://www.cashflowinindy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashflowinindy.net</link>
	<description>(714) 715-9333</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buying Property in This Economy</title>
		<link>http://www.cashflowinindy.net/2012/04/26/buying-property-in-this-economy/</link>
		<comments>http://www.cashflowinindy.net/2012/04/26/buying-property-in-this-economy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Be A Part of the 4%]]></category>
		<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=938</guid>
		<description><![CDATA[Warren Buffett makes several key USA housing points in the annual Berkshire Hathaway Shareholder meeting, which are quite interesting for all foreign investors who are considering buying house in usa:
Housing [...]]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2012/04/26/buying-property-in-this-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become Part of the 4%</title>
		<link>http://www.cashflowinindy.net/2012/04/15/become-part-of-the-4/</link>
		<comments>http://www.cashflowinindy.net/2012/04/15/become-part-of-the-4/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Be A Part of the 4%]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=900</guid>
		<description><![CDATA[Are you looking and ready to invest in your future and become part of the 4%?
Are you sick and tired of the lousy return you are getting from your bank [...]]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2012/04/15/become-part-of-the-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation Wide Properties</title>
		<link>http://www.letmesellyourhomenow.com</link>
		<comments>http://www.letmesellyourhomenow.com#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=474</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.letmesellyourhomenow.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Street Duplex Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/18th-street-duplex-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/18th-street-duplex-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=446</guid>
		<description><![CDATA[Featured Cash Flow Property
Status: Sold
Recently Rehabed-New Plumbing/New Electrical
Completely Remodeled- New Roof/Windows
1-3bd 1bath / 1 Bd 1 Bath
Renter: Currently Rented for $895.00 Month
Cab: 23%

&#160;
]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/18th-street-duplex-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonial Flatt Apartments Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/colonial-flatt-apartments-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/colonial-flatt-apartments-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=440</guid>
		<description><![CDATA[Featured Cash Flow Property
Status: Sold
Recently Rehabed-New Plumbing/New Electrical/New roof
25 units-95% Occupied
4-2bdrms-3 Efficiencies-18 1 bedrooms
Cab: 18%
Only $437,000.00

]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/colonial-flatt-apartments-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray St Investment Cash Flow Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/gray-st-investment-cash-flow-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/gray-st-investment-cash-flow-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=420</guid>
		<description><![CDATA[Featured Cash flow Investment Property
Property Information: 810 N. Gray St, Indianapolis IN 46201.
2bedroom, 1bath, Full Basement,
Property has been Completely Renovated,  Total Electric, New Furnace, New Water Heater,
Ceramic tiles in kitchen [...]]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/gray-st-investment-cash-flow-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Cash Flow Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/rochester-cash-flow-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/rochester-cash-flow-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=402</guid>
		<description><![CDATA[ Featured Investment Cash Flow Property
Property Information: 1027 N. Rochester Ave, Indianapolis IN 46222.
2bedroom, 1bath, 1 Car Garage,
New Electric Water Heater, Central Air Unit &#38; Fenced in back yard,
Ceramic tiles in [...]]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/rochester-cash-flow-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Cash Flow Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/concord-cash-flow-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/concord-cash-flow-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=390</guid>
		<description><![CDATA[ Featured Investment Cash Flow Property
Property Information: 1129 N. Concord St, Indianapolis IN 46222.
Property has been Completely Renovated,
3/4 bedrooms, 1.5 bath, Full Finish Basement with additional rooms, new roof,
Gas Furnace , [...]]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/concord-cash-flow-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Cash Flow Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/pasadena-cash-flow-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/pasadena-cash-flow-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=364</guid>
		<description><![CDATA[Featured Cash Flow Property
Status: Available for Quick Close
Recently Rehabbed-New Roof/Windows
3bd 2bath
Renter: Currently Rented for $650.00 Month
ROI:25%

]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/pasadena-cash-flow-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kramer Cash Flow Investment Property</title>
		<link>http://www.cashflowinindy.net/2011/11/29/kramer-cash-flow-investment-property/</link>
		<comments>http://www.cashflowinindy.net/2011/11/29/kramer-cash-flow-investment-property/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quick Close]]></category>

		<guid isPermaLink="false">http://www.cashflowinindy.net/?p=358</guid>
		<description><![CDATA[Featured Cash Flow Property
Status: Available for Quick Close
Recently Rehabbed-New Tile
3bd 2bath
Renter: Currently Rented to Section 8 Tenant for $650.00 Month
Cab:16%

]]></description>
		<wfw:commentRss>http://www.cashflowinindy.net/2011/11/29/kramer-cash-flow-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

